Consumption Table
| Toothing | Consumption | Application |
|---|---|---|
| A1 | 250-300 gr/m² | Glue |
| A2 | 275-350 gr/m² | Glue |
| A5 | 150-200 gr/m² | Glue |
| B1 | 300-400 gr/m² | Glue |
| B2 | 400-600 gr/m² | Glue |
| B3 | 600-800 gr/m² | Glue |
| B11 | 900-1200 gr/m² | Glue |
| C3 | 2-3 kg/m² | Cast floors |
To apply primers and floor or top coatings, use a rubber floor squeegee, rollers or brushes.
To apply a scraper coat, use a flat trowel to press the material into the pores of the floor.

Reviews
There are no reviews yet.