Note! For heights over 5 cm, large volumes or a large surface area, it is advisable to cool your work. You can do this by keeping the room cool or aiming a fan at the surface.
Which epoxy suits your project?
Epoxy is a versatile material. With this selection guide, you can easily choose the right epoxy for your application!
What do you want to use epoxy for?
- A. Coating furniture
- B. UV-resistant top coat
- C. Casting furniture or molds
- D. Making 2D artwork
- E. Trying out all kinds of applications
Check the table below to see which epoxy best suits your application and desired film thickness.
| Code | Product | Processing time | Max. layer thickness |
|---|---|---|---|
| A | FLOW RESIN Epoxy Coating Transparent UV | 20 min | 0.5 cm |
| B | FLOW RESIN Epoxy casting resin UV resistant | 120 min. | 3 cm |
| C | FLOW RESIN Epoxy casting resin for medium casting | 120 min | 3 cm |
| C | FLOW RESIN Epoxy casting resin for large castings | 360 min | 10 cm |
| D | FLOW RESIN UV Resin Art Epoxy MV – thick | 20 min | 0.5 cm |
| D | FLOW RESIN UV Resin Art Epoxy LV – thin | 120 min | 3 cm |
| E | FLOW RESIN Universal epoxy casting resin fast | 20 min | 0.5 cm |
| E | FLOW RESIN Universal epoxy casting resin slow | 100 min | 3 cm |
FLOW RESIN Epoxy casting resin for large castings
Suitable for casting layers up to 10 cm. Ideal for epoxy river tables and large volumes.
Applications
- Filling of industrial molds with long processing time
- Casting of river tables with large volumes and heights
- Encapsulation of objects
Advantages
- UV stable and crystal clear
- Self-venting
- Mixing ratio 100:50 (weight) or 2:1
- Resistant to moisture, water and chemicals after curing
- Suitable for casting heights from 1 to 10 cm
Inspiration videos
Check out our YouTube page for creative ideas. For example, learn how to make an epoxy river table or how to pour multiple wood pieces into a table through this video.
Adding colors
Color your epoxy with our transparent pigments, metallic pigments or have a custom RAL color mixed.
Packaging
| Set | Epoxy resin (comp. A) | Hardener (comp. B) |
|---|
| Weight | 1,00 kg |
|---|---|
| KGS packaging | 0.75 kg, 1.50 kg, 3.00 kg, 7.50 kg, 15.00 kg, 30.00 kg, 60.00 kg |
| Set Product as New from Date | 2022-01-05 00:00:00 |
| Brand | Flow Resin |
| Type_Project_epoxy | Epoxy river tables, Epoxy tables, Casting of large pieces of wood, Casting in large molds |
| Properties_epoxy | Castings < 3cm, Castings < 10cm, Highly transparent, UV resistant |
| UV-resistant 25 | Good UV Resistant |
| Minimum Processing Temperature | 15℃ |
| Processing time 25 | Approximately 60min. (at 20℃) |
| Consumption per mm layer thickness 25 | 1.1 kg |
| Recommended consumption 25 | 1.1 kg/m2/mm layer thickness |
| Number of components 25 | 2 components (A+B) |
| Appearance 25 | Glossy, Transparent |
| Brand 25 | Flow Resin |
| Set Product as New to Date | 2024-12-31 00:00:00 |
| Swen's Top Choice | 1 |
You must be logged in to post a review.


Reviews
There are no reviews yet.