Which epoxy suits your project?
Epoxy is a versatile material. With this selection guide, you can easily choose the right epoxy for your application!
What do you want to use epoxy for?
A. For coating furniture
B. As a UV-resistant top coat
C. For casting in furniture or molds
D. For creating 2D artwork
E. For various creative applications
Check the table below to see which product is best for your project. Then choose the desired layer thickness.
Product | Processing time | Max. layer thickness | |
---|---|---|---|
A | FLOW RESIN Epoxy Coating Transparent UV | 20 min | 0.5 cm |
B | FLOW RESIN Epoxy casting resin UV resistant | 120 min. | 3 cm |
C | FLOW RESIN Epoxy casting resin for medium casting | 120 min | 3 cm |
C | FLOW RESIN Epoxy casting resin for large castings | 360 min | 10 cm |
D | FLOW RESIN UV Resin Art Epoxy MV – thick | 20 min | 0.5 cm |
D | FLOW RESIN UV Resin Art Epoxy LV – thin | 120 min | 3 cm |
E | FLOW RESIN Universal epoxy casting resin fast | 20 min | 0.5 cm |
E | FLOW RESIN Universal epoxy casting resin slow | 100 min | 3 cm |
Applications Universal epoxy casting resin fast
- Bonding objects
- Applying protective coating
- Producing lightweight parts (e.g., with glass fabric)
- Processing of carbon fiber or aramid fabric
- Thin protective coatings casting
- Production of molds or laminates
Advantages Universal epoxy casting resin fast UV
- UV-resistant
- Fast curing
- Processing height: 1 – 5 mm
- Self-venting
- Mix ratio weight: 64:36 (new formula: 100:50)
- Crystal clear result
Adding color to epoxy
Want to add color to your epoxy? Choose from transparent pigments, metallic pigments or RAL pigments. Also available: ready-to-use colors such as the Earth Collection and Sea Collection.
Packaging formats
Set | Epoxy resin (comp. A) | Hardener (comp. B) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75 kg | 0.48 kg |
Weight | 1,00 kg |
---|---|
KGS packaging | 0.75 kg, 1.50 kg, 3.00 kg, 7.50 kg, 15.00 kg, 30.00 kg |
Type of material | Epoxy |
Number of components | 2 components (A+B) |
Brand | Flow Resin |
Brand 25 | Flow Resin |
Number of components 25 | 2 components (A+B) |
Type of material 25 | Epoxy |
Type_Project_epoxy | Coatings with carbon, Boat repair, Coating countertops, Epoxy tables, Waterproofing of shower floors |
Properties_epoxy | Castings < 1cm, Highly transparent, UV resistant, High mechanical strength |
Meta Keywords | Universal epoxy casting resin fast UV |
You must be logged in to post a review.
Reviews
There are no reviews yet.